31 Serviced Offices Within a 500m Walk of BTS/MRT
These 31 serviced offices are all within a 500-metre walk of a BTS, MRT, BRT or ARL station — sorted nearest first, with the exact walking distance, real prices from ฿3,590/month, seat counts and live availability. Verified 15 July 2026.
| Building | Area | Transit (walk) | ฿/month | ฿/person | Team | Available |
|---|---|---|---|---|---|---|
| The Metropolis Samrong | Samut Prakan | BTS Samrong · 31m MRT Samrong · 254m | ฿5,590–77,390 | ฿5,698 | 1–14 ppl | 31 / 102 |
| Bhiraj Tower at EmQuartier | Sukhumvit | BTS Phrom Phong · 97m | ฿9,490–173,590 | ฿11,037 | 1–14 ppl | 18 / 112 |
| Tung Hua Pug Building | Rama 4 | MRT Hua Lamphong · 107m | ฿4,290–40,790 | ฿4,879 | 1–10 ppl | 29 / 39 |
| Suthi Building | New Petchburi | MRT Phetchaburi · 108m ARL Makkasan · 380m | ฿9,690–197,990 | ฿7,727 | 1–26 ppl | 15 / 43 |
| Chamchuri Square | Rama 4 | MRT Sam Yan · 113m | ฿5,390–200,290 | ฿7,116 | 1–30 ppl | 71 / 210 |
| Silom Complex | Silom | BTS Sala Daeng · 119m MRT Si Lom · 269m | ฿8,190–104,290 | — | 1–12 ppl | 40 / 45 |
| Summer Hill | Sukhumvit | BTS Phra Khanong · 145m | ฿5,690–178,190 | ฿6,933 | 1–26 ppl | 24 / 122 |
| Century The Movie Plaza | Phaya Thai | BTS Victory Monument · 147m | ฿5,990–74,090 | ฿5,829 | 1–12 ppl | 55 / 72 |
| Sathorn Square | Sathorn | BTS Chong Nonsi · 182m BRT Sathorn · 438m BTS Saint Louis · 443m | ฿5,990–164,290 | ฿8,165 | 1–17 ppl | 27 / 96 |
| Interchange 21 | Sukhumvit | BTS Asok · 214m MRT Sukhumvit · 308m | ฿8,590–180,190 | ฿7,870 | 1–20 ppl | 45 / 152 |
| Central Chaengwattana Office Tower | Chaeng Watthana | MRT Chaengwattana-Pak Kret 28 · 215m | ฿5,290–89,990 | ฿5,349 | 1–15 ppl | 25 / 41 |
| Singha Complex | Asok | MRT Phetchaburi · 224m | ฿5,690–122,490 | ฿8,067 | 1–14 ppl | 22 / 78 |
| S.P. Building A | Phahonyothin | BTS Ari · 227m | ฿6,290–73,690 | ฿5,677 | 1–14 ppl | 22 / 87 |
| Chartered Square | Sathorn | BRT Technic Krungthep · 260m BTS Surasak · 287m | ฿5,990–50,890 | ฿5,851 | 1–10 ppl | 26 / 83 |
| SPE Tower | Phahonyothin | BTS Sanam Pao · 271m | ฿6,790–57,690 | ฿6,373 | 1–9 ppl | 12 / 72 |
| Exchange Tower | Sukhumvit | BTS Asok · 297m MRT Sukhumvit · 458m | ฿9,590–130,690 | ฿8,184 | 1–21 ppl | 26 / 78 |
| 66 Tower | Sukhumvit | BTS Udom Suk · 319m | ฿7,190–114,890 | ฿6,733 | 1–17 ppl | 9 / 85 |
| Pearl Bangkok | Phahonyothin | BTS Ari · 334m | ฿6,790–118,590 | ฿6,441 | 1–17 ppl | 61 / 77 |
| Siam Piwat Tower | Chidlom | BTS National Stadium · 357m BTS Siam · 412m | ฿8,090–85,390 | ฿8,121 | 1–10 ppl | 18 / 84 |
| The Ninth Towers Grand Rama 9 - Tower A | Rama 9 | MRT Phra Ram 9 · 360m | ฿7,690–142,390 | ฿7,826 | 1–17 ppl | 18 / 86 |
| Empire Tower | Sathorn | BRT Sathorn · 360m | ฿5,990–206,090 | ฿8,490 | 1–20 ppl | 12 / 93 |
| Gaysorn Village | Chidlom | BTS Chit Lom · 373m | ฿8,990–65,890 | ฿8,048 | 1–10 ppl | 9 / 38 |
| W District | Sukhumvit | BTS Phra Khanong · 387m | ฿24,390–172,790 | ฿5,710 | 4–29 ppl | 10 / 16 |
| Ratchathewi Building | Phaya Thai | BTS Ratchathewi · 388m | ฿6,290–203,590 | ฿5,615 | 1–42 ppl | 80 / 113 |
| AIA Capital Center | Ratchadapisek | MRT Thailand Cultural Centre · 410m | ฿15,390–116,990 | ฿7,950 | 2–12 ppl | 15 / 79 |
| Vanit Place Aree | Phahonyothin | BTS Ari · 411m | ฿7,690–224,690 | ฿7,865 | 1–27 ppl | 31 / 70 |
| Serm-Mit Tower | Asok | MRT Sukhumvit · 412m | ฿11,790–86,390 | ฿6,261 | 2–15 ppl | 15 / 28 |
| Voco Hotel Surawong | Surawong | MRT Sam Yan · 421m | ฿5,390–64,390 | — | 1–11 ppl | 0 / 47 |
| Bhiraj Tower at Bitec | Bangna | BTS Bang Na · 432m | ฿5,990–121,590 | ฿6,389 | 1–16 ppl | 24 / 118 |
| LiveZen Bangkok | Sukhumvit | BTS Phrom Phong · 456m | ฿6,390–92,590 | ฿6,624 | 1–11 ppl | 16 / 43 |
| Muang Thai Phatra Complex Tower B | Ratchadapisek | MRT Sutthisan · 471m | ฿4,790–59,490 | ฿5,052 | 1–11 ppl | 3 / 38 |
Walking distance ≈ straight-line × 1.35 (road detour). Availability from data verified 15 July 2026. · Compare all branches → · How pricing works →
Frequently asked questions
What counts as "near a station"?
Every branch here is within a 500-metre walking distance (about a 6-minute walk) of a BTS, MRT, BRT or ARL station, calculated from each building's coordinates. 31 branches qualify.
Which station lines are covered?
BTS, MRT, BRT and Airport Rail Link (ARL). Each row shows the nearest station and the approximate walking distance in metres.
How much do they cost?
Private offices at these branches start from about ฿3,590/month; per-person and vacancy figures are shown per branch, from data verified 15 July 2026.