Bangkok Office Market Data by District
These are the 22 Bangkok districts where we have enough floor-area data to publish a market profile — rent, occupancy, vacancy, building count and Grade A share. Districts are ordered by total office floor area, largest first.
| District | Office area | Weighted rent | Occupancy | Buildings |
|---|---|---|---|---|
| Bangna › | 1,010k sqm | ฿615 | 90.7% | 31 |
| Sukhumvit › | 931k sqm | ฿930 | 87.7% | 48 |
| Sathorn › | 854k sqm | ฿898 | 82.2% | 30 |
| Rama 4 › | 780k sqm | ฿1,194 | 71.0% | 22 |
| Chidlom › | 573k sqm | ฿904 | 87.1% | 20 |
| Rama 9 › | 545k sqm | ฿620 | 90.7% | 13 |
| Asok › | 449k sqm | ฿691 | 87.8% | 16 |
| Ratchadapisek › | 448k sqm | ฿689 | 89.3% | 28 |
| Silom › | 448k sqm | ฿924 | 83.2% | 20 |
| New Petchburi › | 403k sqm | ฿620 | 83.7% | 17 |
| Phahonyothin › | 396k sqm | ฿734 | 88.0% | 22 |
| Phaya Thai › | 380k sqm | ฿830 | 87.1% | 14 |
| Phloen Chit › | 362k sqm | ฿1,036 | 74.7% | 19 |
| Surawong › | 255k sqm | ฿513 | 93.4% | 16 |
| Rama 3 › | 241k sqm | ฿664 | 86.6% | 19 |
| Krung Thonburi › | 150k sqm | ฿475 | 98.1% | 4 |
| Ramkhamhaeng › | 136k sqm | ฿480 | 71.7% | 7 |
| Naradhiwat Rajanagarindra › | 129k sqm | ฿541 | 77.1% | 5 |
| Vibhavadi Rangsit › | 96k sqm | ฿674 | 90.1% | 2 |
| Chaeng Watthana › | 78k sqm | ฿618 | 93.8% | 1 |
| Srinagarindra › | 37k sqm | ฿404 | 73.9% | 10 |
| Ratchadamri › | 17k sqm | ฿687 | 82.5% | 1 |
Related pages
Weighted rent weights each building by its floor area, so large buildings move the figure more than small ones. Rents are asking rents, not the rent finally agreed. Methodology →