Bangkok Serviced Office Market Report — Quarterly Prices & Vacancy
Quarterly per-person price and availability report for serviced offices across Bangkok, from real quotes — cheapest and priciest areas, plus our methodology.
Read Article →Real price data, vacancy rates, and office buildings by district.
35 guides · No broker needed — read the data first, then contact us.
Price data updated: May 2026 · Page updated: 16 July 2026
Bangkok office rents range from about ฿150–฿3,037/sqm/month. CBD districts — Phloen Chit, Chidlom, Sathorn, and Sukhumvit — command higher rents, while Rama 9, Ratchadapisek, Bangna, and Srinagarindra suit cost-conscious businesses. Compare real prices, vacancy, and Grade A supply by district below.
Starting rent per sqm/month · includes service charge · price data May 2026
👆 Tap a district name to see all buildings there
| District | From | Up to | Vacant | Best for |
|---|---|---|---|---|
| Ramkhamhaeng› | ฿150 | ฿800 | 6 | Cost-efficient · SME · back office |
| Krung Thonburi› | ฿250 | ฿630 | 4 | Cost-efficient · SME · back office |
| Naradhiwas› | ฿260 | ฿950 | 5 | Cost-efficient · SME · back office |
| Ratchadapisek› | ฿275 | ฿1,500 | 26 | Cost-efficient · SME · back office |
| Rama 3› | ฿300 | ฿900 | 16 | Cost-efficient · SME · back office |
| Srinagarindra› | ฿300 | ฿1,000 | 9 | Cost-efficient · SME · back office |
| Bangna› | ฿330 | ฿1,000 | 30 | Cost-efficient · SME · back office |
| Surawong› | ฿330 | ฿1,154 | 16 | Cost-efficient · SME · back office |
| Silom› | ฿349 | ฿1,400 | 19 | Cost-efficient · SME · back office |
| Rama 4› | ฿350 | ฿1,600 | 21 | Cost-efficient · SME · back office |
| Phaya Thai› | ฿368 | ฿1,200 | 14 | Cost-efficient · SME · back office |
| Sukhumvit› | ฿374 | ฿3,037 | 43 | Cost-efficient · SME · back office |
| Sathorn› | ฿380 | ฿1,600 | 30 | Cost-efficient · SME · back office |
| Phahonyothin› | ฿385 | ฿1,500 | 20 | Cost-efficient · SME · back office |
| Rama 9› | ฿430 | ฿1,050 | 11 | Cost-efficient · SME · back office |
| Asoke› | ฿500 | ฿1,006 | 15 | Central · general business |
| Phloen Chit› | ฿620 | ฿1,500 | 19 | Central · general business |
| Chidlom› | ฿650 | ฿1,600 | 20 | Central · general business |
| Ratchadamri› | ฿700 | ฿700 | 1 | Premium CBD · Enterprise · MNC |
Our team helps you find office space across Bangkok — free service, no broker fee.