Bangkok office market & 10-year Index
Whole-market snapshot: occupancy, rent, stock and the 10-year trend.
View data →Real price data, vacancy rates, and office buildings by district.
35 guides · No broker needed — read the data first, then contact us.
Price data updated: May 2026 · Page updated: 24 July 2026
Bangkok office rents range from about ฿150–฿3,037/sqm/month. CBD districts — Phloen Chit, Chidlom, Sathorn, and Sukhumvit — command higher rents, while Rama 9, Ratchadapisek, Bangna, and Srinagarindra suit cost-conscious businesses. Compare real prices, vacancy, and Grade A supply by district below.
Rent, vacancy, trends and district comparisons
Choosing, sizing, costs and lease terms
Offices by district, near BTS/MRT
Ready offices per seat + registered address
Starting rent per sqm/month · includes service charge
👆 Tap a district name to see all buildings there
| District | From | Up to | Vacant |
|---|---|---|---|
| Ramkhamhaeng› | ฿150 | ฿800 | 6 |
| Krung Thonburi› | ฿250 | ฿630 | 4 |
| Naradhiwas› | ฿260 | ฿950 | 5 |
| Ratchadapisek› | ฿275 | ฿1,500 | 26 |
| Rama 3› | ฿300 | ฿900 | 16 |
| Srinagarindra› | ฿300 | ฿1,000 | 9 |
| Bangna› | ฿330 | ฿1,000 | 30 |
| Surawong› | ฿330 | ฿1,154 | 16 |
| Silom› | ฿349 | ฿1,400 | 19 |
| Rama 4› | ฿350 | ฿1,600 | 21 |
| Phaya Thai› | ฿368 | ฿1,200 | 14 |
| Sukhumvit› | ฿374 | ฿3,037 | 43 |
| Sathorn› | ฿380 | ฿1,600 | 30 |
| Phahonyothin› | ฿385 | ฿1,500 | 20 |
| Rama 9› | ฿430 | ฿1,050 | 11 |
| Asoke› | ฿500 | ฿1,006 | 15 |
| Ratchadamri› | ฿600 | ฿700 | 1 |
| Phloen Chit› | ฿620 | ฿1,500 | 19 |
| Chidlom› | ฿650 | ฿1,600 | 20 |
Rent, occupancy, vacancy, buildings and Grade-A split for each district — updated from live data.
Rent, vacancy, occupancy and Grade-A share side by side — and which area suits which tenant.
Office buildings, rent and availability within an 800m walk of each station, banded by walk distance.
Our team helps you find office space across Bangkok — free service, no broker fee.